2025–2026
|
Fall 2026 |
||||
| Date | Type | Event | Sponsor | Location |
|---|---|---|---|---|
| Sep 19, 2026 | Race | ERC Sprints ↗ | Embarcadero Rowing Club | San Francisco |
| Sep 26, 2026 | Race | Sprint the Pier ↗ | Solano Rowing Club | TBD |
| Oct 3, 2026 | Non-bawra | Vallejo Waterfront Festival | Non-BAWRA | Vallejo |
| Oct 17, 2026 | Race | High to Harbor Muck Race ↗ | Ketos | Oakland |
| Oct 31, 2026 | Race | Head of the Estuary ↗ | Iron Oars Rowing Club | Oakland |
| Nov 11, 2026 | Meeting | Board and General Meeting | BAWRA | Online (Zoom) |
| Dec 12, 2026 | Volunteer | Alcatraz Gardens Volunteer Day ↗ | BAWRA | San Francisco |
|
Spring 2027 |
||||
| Date | Type | Event | Sponsor | Location |
| Feb 10, 2027 | Meeting | Board and General Meeting | BAWRA | Online (Zoom) |
| Mar 20, 2027 | Training | RO & Cox Training | BAWRA | Private Location |
| Apr 3, 2027 | Race | Skipper Whipper ↗ | SOMIRA | Vallejo |
| Apr 24, 2027 | Race | Coast Guard Challenge ↗ | Coast Guard | Oakland |
| May 1, 2027 | Non-bawra | Old Salts Regatta | Sea Scouts | TBD |
| May 8, 2027 | Race | West Coast Classic ↗ | West Coast Rowing | Oakland |
| May 22, 2027 | Race | Oakland Cup ↗ | Solano Rowing Club | Oakland |
| Jun 5, 2027 | Race | Alcatraz Whaleboat Race ↗ | Iron Oars Rowing Club | San Francisco |
| Jun 12, 2027 | Race | Golden Gate Cup | Embarcadero Rowing Club | San Francisco |
|
Fall 2027 |
||||
| Date | Type | Event | Sponsor | Location |
| Aug 21, 2027 | Training | RO & Cox Training | BAWRA | Private Location |
| Sep 25, 2027 | Race | ERC Sprints ↗ | Embarcadero Rowing Club | San Francisco |
| Oct 9, 2027 | Race | Sprint the Pier ↗ | Solano Rowing Club | Marina Bay Yacht Harbor, Richmond |
| Oct 23, 2027 | Race | High to Harbor Muck Race ↗ | Ketos | Oakland |
| Oct 30, 2027 | Race | Head of the Estuary ↗ | Iron Oars Rowing Club | Oakland |
| Nov 10, 2027 | Meeting | Board and General Meeting | BAWRA | Online (Zoom) |